Mahindra Scorpio N
The Mahindra Scorpio N is a high-end, spacious three-row SUV that offers a rugged look and a commanding presence. It provides ample space in the first two rows and comes packed with features. With powerful engines, smooth automatic transmissions, and a comfortable ride, it’s well-suited for both city commutes and long-distance journeys.

Mahindra Scorpio N
Rs. 16.36 - 29.29 Lakh On-Road Price, Delhi
Mahindra Scorpio N Price
Mahindra Scorpio N price for the base model starts at Rs. 16.36 Lakh and the top model price goes upto Rs. 29.29 Lakh (on-road Delhi). Scorpio N price for 34 variants is listed below.
Variants
Variant | Engine | Transmission | Power | On-Road Price |
---|---|---|---|---|
Scorpio N Z2 Petrol MT 7 STR | 1997 cc, Petrol | Manual | 200 bhp | Rs. 16.36 Lakh |
Scorpio N Z2 Petrol MT 7 STR (ESP) | 1997 cc, Petrol | Manual | 200 bhp | Rs. 16.94 Lakh |
Scorpio N Z2 Diesel MT 7 STR | 2184 cc, Diesel | Manual | 130 bhp | Rs. 17.17 Lakh |
Scorpio N Z2 Diesel MT 7 STR (ESP) | 2184 cc, Diesel | Manual | 130 bhp | Rs. 17.76 Lakh |
Scorpio N Z4 Petrol MT 7 STR | 1997 cc, Petrol | Manual | 200 bhp | Rs. 18.28 Lakh |
Scorpio N Z4 Petrol MT 7 STR (ESP) | 1997 cc, Petrol | Manual | 200 bhp | Rs. 18.86 Lakh |
Scorpio N Z4 Diesel MT 2WD 7 STR | 2184 cc, Diesel | Manual | 130 bhp | Rs. 19.15 Lakh |
Scorpio N Z4 Diesel MT 2WD 7 STR (ESP) | 2184 cc, Diesel | Manual | 130 bhp | Rs. 19.74 Lakh |
Scorpio N Z4 Petrol AT 7 STR | 1997 cc, Petrol | Automatic (TC) | 200 bhp | Rs. 20.08 Lakh |
Scorpio N Z8 Select Petrol MT | 1997 cc, Petrol | Manual | 200 bhp | Rs. 20.24 Lakh |
Scorpio N Z6 Diesel MT 2WD 7 STR | 2184 cc, Diesel | Manual | 172 bhp | Rs. 20.28 Lakh |
Scorpio N Z4 Diesel AT 2WD 7 STR | 2184 cc, Diesel | Automatic (TC) | 172 bhp | Rs. 21.09 Lakh |
Scorpio N Z4 Diesel MT 4WD 7 STR | 2184 cc, Diesel | Manual | 172 bhp | Rs. 21.63 Lakh |
Scorpio N Z8 Select Diesel MT 2WD | 2184 cc, Diesel | Manual | 172 bhp | Rs. 21.84 Lakh |
Scorpio N Z8 Select Petrol AT | 1997 cc, Petrol | Automatic (TC) | 200 bhp | Rs. 21.96 Lakh |
Scorpio N Z8 Petrol MT 7 STR | 1997 cc, Petrol | Manual | 200 bhp | Rs. 22.14 Lakh |
Scorpio N Z4 Diesel MT 4WD 7 STR (ESP) | 2184 cc, Diesel | Manual | 172 bhp | Rs. 22.21 Lakh |
Scorpio N Z6 Diesel AT 2WD 7 STR | 2184 cc, Diesel | Automatic (TC) | 172 bhp | Rs. 22.26 Lakh |
Scorpio N Z8 Select Diesel AT 2WD | 2184 cc, Diesel | Automatic (TC) | 172 bhp | Rs. 23.02 Lakh |
Scorpio N Z8 Diesel MT 2WD 7 STR | 2184 cc, Diesel | Manual | 172 bhp | Rs. 23.14 Lakh |
Scorpio N Z8 Petrol AT 7 STR | 1997 cc, Petrol | Automatic (TC) | 200 bhp | Rs. 23.87 Lakh |
Scorpio N Z8 L Petrol MT 7 STR | 1997 cc, Petrol | Manual | 200 bhp | Rs. 24.09 Lakh |
Scorpio N Z8 L Petrol MT 6 STR | 1997 cc, Petrol | Manual | 200 bhp | Rs. 24.37 Lakh |
Scorpio N Z8 Diesel AT 2WD 7 STR | 2184 cc, Diesel | Automatic (TC) | 172 bhp | Rs. 24.94 Lakh |
Scorpio N Z8 L Diesel MT 2WD 7 STR | 2184 cc, Diesel | Manual | 172 bhp | Rs. 25.08 Lakh |
Scorpio N Z8 L Diesel MT 2WD 6 STR | 2184 cc, Diesel | Manual | 172 bhp | Rs. 25.48 Lakh |
Scorpio N Z8 Diesel MT 4WD 7 STR | 2184 cc, Diesel | Manual | 172 bhp | Rs. 25.57 Lakh |
Scorpio N Z8 L Petrol AT 7 STR | 1997 cc, Petrol | Automatic (TC) | 200 bhp | Rs. 25.72 Lakh |
Scorpio N Z8 L Petrol AT 6 STR | 1997 cc, Petrol | Automatic (TC) | 200 bhp | Rs. 25.93 Lakh |
Scorpio N Z8 L Diesel AT 2WD 7 STR | 2184 cc, Diesel | Automatic (TC) | 172 bhp | Rs. 26.80 Lakh |
Scorpio N Z8 L Diesel AT 2WD 6 STR | 2184 cc, Diesel | Automatic (TC) | 172 bhp | Rs. 27.07 Lakh |
Scorpio N Z8 L Diesel MT 4WD 7 STR | 2184 cc, Diesel | Manual | 172 bhp | Rs. 27.46 Lakh |
Scorpio N Z8 Diesel AT 4WD 7 STR | 2184 cc, Diesel | Automatic (TC) | 172 bhp | Rs. 27.59 Lakh |
Scorpio N Z8 L Diesel AT 4WD 7 STR | 2184 cc, Diesel | Automatic (TC) | 172 bhp | Rs. 29.29 Lakh |
Mahindra Scorpio N Car Specification
Specification | Details |
---|---|
Fuel Type | Diesel |
Engine | 2184 cc Turbocharged |
Transmission | Manual & Automatic (TC) |
Power | 172 bhp @ 3500 rpm |
Torque | 370 Nm @ 1500-3000 rpm & 400 Nm @ 1750-2750 rpm |
Mileage (User Reported) | 14.38 kmpl |
Mahindra Scorpio N Key Features
- The Mahindra Scorpio N has received the highest five-star rating from the Global NCAP authorities.
- It gets front and rear cameras, six airbags, and a driver drowsiness detector that alerts the driver when drowsy.
- It comes with electronic stability control, hill hold control, descent control, and disc brakes on all four wheels.
- It is offered with a tyre pressure monitoring system to monitor the tyre pressure at all times.
- The Scorpio N misses out on the safety net that a complete suite of ADAS features gives.