Mahindra XUV700
The XUV700, offered in configurations with five, six, and seven seats, showcases a stylish design and a premium interior. Loaded with contemporary features and delivering excellent safety scores, it provides powerful engine capabilities and remarkable road handling, all at an attractive price point within its category.

Mahindra XUV700
Rs. 16.53 - 30.58 Lakh On-Road Price, Delhi
Mahindra XUV700 Price
The Mahindra XUV 700’s starting price for the entry-level model is Rs. 16.53 Lakh, while the highest variant is priced at Rs. 30.58 Lakh (on-road Delhi). Below is the pricing for the 65 different variants of the XUV 700.
Variants
Variant | Engine | Fuel Type | Transmission | Power | Price |
---|---|---|---|---|---|
XUV700 MX Petrol MT 5 STR | 1997 cc | Petrol | Manual | 197 bhp | Rs. 16.53 Lakh |
XUV700 MX Petrol MT 7 STR | 1997 cc | Petrol | Manual | 197 bhp | Rs. 17.10 Lakh |
XUV700 MX Petrol MT 5 STR (ESP) | 1997 cc | Petrol | Manual | 197 bhp | Rs. 17.11 Lakh |
XUV700 MX Diesel MT 5 STR | 2184 cc | Diesel | Manual | 153 bhp | Rs. 17.59 Lakh |
XUV700 MX Petrol MT 7 STR (ESP) | 1997 cc | Petrol | Manual | 197 bhp | Rs. 17.67 Lakh |
XUV700 MX Diesel MT 7 STR | 2184 cc | Diesel | Manual | 153 bhp | Rs. 18.05 Lakh |
XUV700 MX Diesel MT 5 STR (ESP) | 2184 cc | Diesel | Manual | 153 bhp | Rs. 18.18 Lakh |
XUV700 MX Diesel MT 7 STR (ESP) | 2184 cc | Diesel | Manual | 153 bhp | Rs. 18.67 Lakh |
XUV700 AX3 Petrol MT 5 STR | 1997 cc | Petrol | Manual | 197 bhp | Rs. 19.30 Lakh |
XUV700 AX3 Petrol MT 5 STR (ESP) | 1997 cc | Petrol | Manual | 197 bhp | Rs. 19.87 Lakh |
XUV700 AX5 Select Petrol MT 7 STR | 1997 cc | Petrol | Manual | 197 bhp | Rs. 19.89 Lakh |
XUV700 AX3 Diesel MT 5 STR | 2184 cc | Diesel | Manual | 182 bhp | Rs. 20.41 Lakh |
XUV700 AX5 Select Petrol MT 7 STR (ESP) | 1997 cc | Petrol | Manual | 197 bhp | Rs. 20.45 Lakh |
XUV700 AX5 Petrol MT 5 STR | 1997 cc | Petrol | Manual | 197 bhp | Rs. 20.79 Lakh |
XUV700 AX3 Diesel MT 5 STR (ESP) | 2184 cc | Diesel | Manual | 182 bhp | Rs. 21.00 Lakh |
XUV700 AX5 Select Diesel MT 7 STR | 2184 cc | Diesel | Manual | 182 bhp | Rs. 21.02 Lakh |
XUV700 AX3 Petrol AT 5 STR | 1997 cc | Petrol | Automatic (TC) | 197 bhp | Rs. 21.14 Lakh |
XUV700 AX5 Petrol MT 7 STR | 1997 cc | Petrol | Manual | 197 bhp | Rs. 21.39 Lakh |
XUV700 AX7 Luxury Pack Diesel AT AWD 7 STR Dual Tone | 2184 cc | Diesel | Automatic (TC) | 182 bhp | Rs. 30.58 Lakh |
Mahindra XUV700 Specification
Specification | Details |
---|---|
Fuel Type | Diesel |
Engine | 2184 cc Turbocharged |
Transmission | Manual & Automatic (TC) |
Mileage (User Reported) | 12 to 15.5 kmpl |
Seating Capacity | 5, 7 & 6 Seat options |
Power | 153 bhp @ 3750 rpm & 182 bhp @ 3500 rpm |
Torque | 360 Nm @ 1500-2800 rpm, 420 Nm @ 1600-2800 rpm & 450 Nm @ 1750-2800 rpm |