Maruti Suzuki Fronx
The Maruti Suzuki Fronx is a visually appealing and roomy crossover derived from the Baleno, offering a comprehensive array of features. Its engines are fuel-efficient and adequately powerful, available with both AMT and torque converter variants. The ride quality is refined, with ample ground clearance.

Maruti Suzuki Fronx
Rs. 8.43 - 14.94 Lakh On-Road Price, Delhi
Maruti Suzuki Fronx Price
The Maruti Suzuki Fronx is priced from Rs. 8.43 Lakh for the entry-level variant, while the top-end model is priced at Rs. 14.94 Lakh (on-road Delhi). Below is the pricing for all 16 variants of the Fronx.
Variants
Variant | Engine | Mileage | Power | Price (On-Road Delhi) |
---|---|---|---|---|
Fronx Sigma 1.2L MT | 1197 cc, Petrol, Manual | 21.79 kmpl | 89 bhp | Rs. 8.43 Lakh |
Fronx Delta 1.2L MT | 1197 cc, Petrol, Manual | 21.79 kmpl | 89 bhp | Rs. 9.37 Lakh |
Fronx Sigma 1.2 CNG | 1197 cc, CNG, Manual | 28.51 km/kg | 76 bhp | Rs. 9.48 Lakh |
Fronx Delta 1.2L AGS | 1197 cc, Petrol, Automatic (AMT) | 22.89 kmpl | 89 bhp | Rs. 9.84 Lakh |
Fronx Delta Plus (O) 1.2L MT | 1197 cc, Petrol, Manual | 21.79 kmpl | 89 bhp | Rs. 9.96 Lakh |
Fronx Delta Plus 1.2L MT | 1197 cc, Petrol, Manual | 21.79 kmpl | 89 bhp | Rs. 9.99 Lakh |
Fronx Delta Plus 1.2L AGS | 1197 cc, Petrol, Automatic (AMT) | 22.89 kmpl | 89 bhp | Rs. 10.27 Lakh |
Fronx Delta 1.2 CNG | 1197 cc, CNG, Manual | 28.51 km/kg | 76 bhp | Rs. 10.42 Lakh |
Fronx Delta Plus (O) 1.2L AGS | 1197 cc, Petrol, Automatic (AMT) | 22.89 kmpl | 89 bhp | Rs. 10.52 Lakh |
Fronx Delta Plus 1.0 Turbo MT | 998 cc, Petrol, Manual | 21.5 kmpl | 99 bhp | Rs. 10.80 Lakh |
Fronx Zeta 1.0L Turbo MT | 998 cc, Petrol, Manual | 21.5 kmpl | 99 bhp | Rs. 12.12 Lakh |
Fronx Alpha 1.0L Turbo MT | 998 cc, Petrol, Manual | 21.5 kmpl | 99 bhp | Rs. 13.17 Lakh |
Fronx Alpha 1.0L Turbo MT Dual Tone | 998 cc, Petrol, Manual | 21.5 kmpl | 99 bhp | Rs. 13.35 Lakh |
Fronx Zeta 1.0L Turbo 6 AT | 998 cc, Petrol, Automatic (TC) | 20.01 kmpl | 99 bhp | Rs. 13.71 Lakh |
Fronx Alpha 1.0L Turbo 6 AT | 998 cc, Petrol, Automatic (TC) | 20.01 kmpl | 99 bhp | Rs. 14.73 Lakh |
Fronx Alpha 1.0L Turbo 6 AT Dual Tone | 998 cc, Petrol, Automatic (TC) | 20.01 kmpl | 99 bhp | Rs. 14.94 Lakh |
Maruti Suzuki Fronx Car Specification
Fuel Type | Petrol |
---|---|
Engine | 998 cc |
Transmission | Manual |
Mileage (ARAI) | 21.5 kmpl |
Power | 99 bhp @ 5500-4500 rpm |
Torque | 147.6 Nm @ 2000 rpm |
Maruti Suzuki Fronx Key Features
- Six airbags
- Electronic Stability Program (ESP)
- Reverse parking sensors with a 360-degree camera
- Hill-hold assist
- Rear defogger
- Auto-dimming IRVM (Interior Rear View Mirror)
- Three-point ELR seatbelts for all seats