Skoda Kushaq
The Kushaq is Skoda India’s entry-level compact SUV, renowned for its sophistication, construction quality, and performance. It offers two petrol engine variants and three transmission options. The 1.0-litre TSI engine generates 109bhp and 175Nm of torque, while the 1.5-litre TSI engine delivers 148bhp and 250Nm of torque. A six-speed manual transmission is provided as standard, with the option of a six-speed torque converter automatic or a seven-speed DSG gearbox depending on the trim. Skoda India has launched several exclusive editions of the Kushaq over time.

Skoda Kushaq
Rs. 12.70 - 21.87 Lakh On-Road Price, Delhi
Skoda Kushaq
The cost of the base model of the Skoda Kushaq begins at Rs. 12.70 Lakh, while the price of the highest trim reaches Rs. 21.87 Lakh (on-road Delhi). The pricing for the 19 different variants of the Kushaq is outlined below.
Variants
Variant | Engine | Transmission | Fuel Efficiency | Power | Price (On-road) |
---|---|---|---|---|---|
Kushaq Classic 1.0L TSI MT | 999 cc, Petrol | Manual | 19.76 kmpl | 114 bhp | Rs. 12.70 Lakh |
Kushaq ONYX Edition 1.0 TSI (2 Airbags) | 999 cc, Petrol | Manual | N/A | 114 bhp | Rs. 14.88 Lakh |
Kushaq ONYX Edition 1.0 TSI | 999 cc, Petrol | Manual | 19.76 kmpl | 114 bhp | Rs. 14.99 Lakh |
Kushaq ONYX Edition 1.0 TSI AT | 999 cc, Petrol | Automatic (TC) | 18.09 kmpl | 114 bhp | Rs. 15.68 Lakh |
Kushaq Signature 1.0L TSI MT (2 Airbags) | 999 cc, Petrol | Manual | N/A | 114 bhp | Rs. 16.25 Lakh |
Kushaq Signature 1.0L TSI MT | 999 cc, Petrol | Manual | 19.76 kmpl | 114 bhp | Rs. 16.48 Lakh |
Kushaq Sportline 1.0L TSI MT | 999 cc, Petrol | Manual | 19.76 kmpl | 114 bhp | Rs. 17.06 Lakh |
Kushaq Signature 1.0L TSI AT (2 Airbags) | 999 cc, Petrol | Automatic (TC) | N/A | 114 bhp | Rs. 17.55 Lakh |
Kushaq Signature 1.0L TSI AT | 999 cc, Petrol | Automatic (TC) | 18.09 kmpl | 114 bhp | Rs. 17.78 Lakh |
Kushaq Sportline 1.0L TSI AT | 999 cc, Petrol | Automatic (TC) | 18.09 kmpl | 114 bhp | Rs. 18.36 Lakh |
Kushaq Monte Carlo 1.0L TSI MT | 999 cc, Petrol | Manual | 19.76 kmpl | 114 bhp | Rs. 18.48 Lakh |
Kushaq Prestige 1.0L TSI MT | 999 cc, Petrol | Manual | 19.76 kmpl | 114 bhp | Rs. 18.69 Lakh |
Kushaq Signature 1.5L TSI AT | 1498 cc, Petrol | Automatic (DCT) | 18.86 kmpl | 148 bhp | Rs. 19.69 Lakh |
Kushaq Signature 1.5L TSI AT (2 Airbags) | 1498 cc, Petrol | Automatic (DCT) | N/A | 148 bhp | Rs. 19.69 Lakh |
Kushaq Monte Carlo 1.0L TSI AT | 999 cc, Petrol | Automatic (TC) | 18.09 kmpl | 114 bhp | Rs. 19.73 Lakh |
Kushaq Prestige 1.0L TSI AT | 999 cc, Petrol | Automatic (TC) | 18.09 kmpl | 114 bhp | Rs. 19.95 Lakh |
Kushaq Sportline 1.5L TSI DSG | 1498 cc, Petrol | Automatic (DCT) | 18.86 kmpl | 148 bhp | Rs. 20.27 Lakh |
Kushaq Monte Carlo 1.5L TSI DSG | 1498 cc, Petrol | Automatic (DCT) | 18.86 kmpl | 148 bhp | Rs. 21.65 Lakh |
Kushaq Prestige 1.5L TSI AT | 1498 cc, Petrol | Automatic (DCT) | 18.86 kmpl | 148 bhp | Rs. 21.87 Lakh |
Skoda Kushaq Specification
Specification | Details |
---|---|
Fuel Type | Petrol |
Engine | 1498 cc Turbocharged |
Transmission | Automatic (DCT) |
Mileage (ARAI) | 18.86 kmpl |
Power | 148 bhp @ 5000-6000 rpm & 148 bhp @ 5000 rpm |
Torque | 250 Nm @ 1600-3500 rpm |
Skoda Kushaq Key Features
- 5-Star Safety (Global NCAP)
- 6 Airbags
- ESC, Traction Control
- Roll-Over Protection
- Motor Slip Regulation
- Electronic Differential Locking
- Hill-Hold
- Tyre Pressure Monitoring
- Reflective Tape