Tata Harrier
The Harrier, a robust and powerful SUV built on a Land Rover chassis, proudly holds a five-star safety score. It provides generous space and convenience, numerous amenities, and a roomy trunk. With its strong engine and well-rounded handling, driving it delivers an exciting experience.

Tata Harrier
Rs. 17.83 - 30.52 Lakh On-Road Price, Delhi
Tata Harrier
The Tata Harrier’s starting price for the entry-level variant is Rs. 17.83 Lakh, while the price for the highest variant reaches Rs. 30.52 Lakh (on-road Delhi). Below is the price list for the 25 available variants of the Harrier.
Variants
Variant | Engine | Transmission | Mileage | Power | Price (On-Road) |
---|---|---|---|---|---|
Harrier Smart | 1956 cc, Diesel | Manual | 16.8 kmpl | 168 bhp | Rs. 17.83 Lakh |
Harrier Smart (O) | 1956 cc, Diesel | Manual | 16.8 kmpl | 168 bhp | Rs. 18.42 Lakh |
Harrier Pure | 1956 cc, Diesel | Manual | 16.8 kmpl | 168 bhp | Rs. 19.58 Lakh |
Harrier Pure (O) | 1956 cc, Diesel | Manual | 16.8 kmpl | 168 bhp | Rs. 20.16 Lakh |
Harrier Pure Plus | 1956 cc, Diesel | Manual | 16.8 kmpl | 168 bhp | Rs. 21.55 Lakh |
Harrier Pure Plus (S) | 1956 cc, Diesel | Manual | 16.8 kmpl | 168 bhp | Rs. 21.90 Lakh |
Harrier Pure Plus (S) Dark Edition | 1956 cc, Diesel | Manual | 16.8 kmpl | 168 bhp | Rs. 22.25 Lakh |
Harrier Pure Plus AT | 1956 cc, Diesel | Automatic (TC) | 14.6 kmpl | 168 bhp | Rs. 22.48 Lakh |
Harrier Adventure | 1956 cc, Diesel | Manual | 16.8 kmpl | 168 bhp | Rs. 22.71 Lakh |
Harrier Pure Plus (S) AT | 1956 cc, Diesel | Automatic (TC) | 14.6 kmpl | 168 bhp | Rs. 23.06 Lakh |
Harrier Pure Plus (S) Dark Edition AT | 1956 cc, Diesel | Automatic (TC) | 14.6 kmpl | 168 bhp | Rs. 23.43 Lakh |
Harrier Adventure Plus | 1956 cc, Diesel | Manual | 16.8 kmpl | 168 bhp | Rs. 24.46 Lakh |
Harrier Adventure Plus Dark Edition | 1956 cc, Diesel | Manual | 16.8 kmpl | 168 bhp | Rs. 25.06 Lakh |
Harrier Adventure Plus A | 1956 cc, Diesel | Manual | 16.8 kmpl | 168 bhp | Rs. 25.62 Lakh |
Harrier Adventure Plus AT | 1956 cc, Diesel | Automatic (TC) | 14.6 kmpl | 168 bhp | Rs. 26.08 Lakh |
Harrier Fearless Dual Tone | 1956 cc, Diesel | Manual | 16.8 kmpl | 168 bhp | Rs. 26.55 Lakh |
Harrier Adventure Plus Dark Edition AT | 1956 cc, Diesel | Automatic (TC) | 14.6 kmpl | 168 bhp | Rs. 26.69 Lakh |
Harrier Fearless Dark Edition | 1956 cc, Diesel | Manual | 16.8 kmpl | 168 bhp | Rs. 27.15 Lakh |
Harrier Adventure Plus A AT | 1956 cc, Diesel | Automatic (TC) | 14.6 kmpl | 168 bhp | Rs. 27.24 Lakh |
Harrier Fearless Dual Tone AT | 1956 cc, Diesel | Automatic (TC) | 14.6 kmpl | 168 bhp | Rs. 28.17 Lakh |
Harrier Fearless Plus Dual Tone | 1956 cc, Diesel | Manual | 16.8 kmpl | 168 bhp | Rs. 28.29 Lakh |
Harrier Fearless Dark Edition AT | 1956 cc, Diesel | Automatic (TC) | 14.6 kmpl | 168 bhp | Rs. 28.78 Lakh |
Harrier Fearless Plus Dark Edition | 1956 cc, Diesel | Manual | 16.8 kmpl | 168 bhp | Rs. 28.89 Lakh |
Harrier Fearless Plus Dual Tone AT | 1956 cc, Diesel | Automatic (TC) | 14.6 kmpl | 168 bhp | Rs. 29.92 Lakh |
Harrier Fearless Plus Dark Edition AT | 1956 cc, Diesel | Automatic (TC) | 14.6 kmpl | 168 bhp | Rs. 30.52 Lakh |
Tata Harrier Specification
Specification | Details |
---|---|
Fuel Type | Diesel |
Engine | 1956 cc Turbocharged |
Transmission | Manual & Automatic (TC) |
Mileage (ARAI) | 14.6 to 16.8 kmpl |
Power | 168 bhp @ 3750 rpm |
Torque | 350 Nm @ 1750-2500 rpm |
Tata Harrier Key Features
- ABS with EBD
- All Disc Brakes
- Brake Disc Wiping
- Collapsible Steering Wheel
- Corner Stability Control
- 6 Airbags
- Emergency Call
- Electronic Parking Brake (EPB)
- Electronic Stability Program
- Advanced ESP
- Front Parking Sensors
- Global NCAP Rating
- Headlamp Leveling
- Hill Descent Control
- Hill Hold Control
- Immobilizer
- Interior Rear View Mirror
- ISOFIX
- Speed Alert
- Perimetric Alarm System
- Rear Defogger
- Rear Fog Lamp
- Rear Parking Sensors
- Reverse Parking Camera
- Roll-over Mitigation
- Seat Belt Reminder
- 3 Point Seatbelt
- Seat Belt With Pretensioners
- Speed Dependent Auto Door Locks
- Traction Control
- Tyre Pressure Monitoring System (TPMS)