Tata Punch
The Tata Punch is a small, fuel-efficient SUV with tough design elements and a five-star safety score. On the inside, it offers contemporary features, functionality, and unexpectedly ample space considering its dimensions.

Tata Punch
Rs. 7.03 - 11.92 Lakh On-Road Price, Delhi
Tata Punch Price
The Tata Punch is priced from Rs. 7.03 Lakh for the entry-level variant, while the highest-spec model is priced at Rs. 11.92 Lakh (on-road Delhi). The price for all 33 variants of the Punch is outlined below.
Variants
Variant | Engine | Power | Price (On-Road) |
---|---|---|---|
Punch Pure MT | 1199 cc, Petrol, Manual | 87 bhp | Rs. 7.03 Lakh |
Punch Pure (O) | 1199 cc, Petrol, Manual | 87 bhp | Rs. 7.66 Lakh |
Punch Adventure MT | 1199 cc, Petrol, Manual | 87 bhp | Rs. 8.00 Lakh |
Punch Pure iCNG | 1199 cc, CNG, Manual | 72 bhp | Rs. 8.18 Lakh |
Punch Adventure Rhythm | 1199 cc, Petrol, Manual | 87 bhp | Rs. 8.38 Lakh |
Punch Adventure (S) | 1199 cc, Petrol, Manual | 87 bhp | Rs. 8.66 Lakh |
Punch Adventure AMT | 1199 cc, Petrol, Automatic (AMT) | 87 bhp | Rs. 8.66 Lakh |
Punch Adventure iCNG | 1199 cc, CNG, Manual | 72 bhp | Rs. 8.97 Lakh |
Punch Adventure Rhythm AMT | 1199 cc, Petrol, Automatic (AMT) | 87 bhp | Rs. 9.05 Lakh |
Punch Adventure Plus (S) | 1199 cc, Petrol, Manual | 87 bhp | Rs. 9.24 Lakh |
Punch Adventure (S) AMT | 1199 cc, Petrol, Automatic (AMT) | 87 bhp | Rs. 9.35 Lakh |
Punch Adventure Rhythm iCNG | 1199 cc, CNG, Manual | 72 bhp | Rs. 9.38 Lakh |
Punch Accomplished Plus | 1199 cc, Petrol, Manual | 87 bhp | Rs. 9.47 Lakh |
Punch Accomplished Plus Camo Edition MT | 1199 cc, Petrol, Manual | 87 bhp | Rs. 9.63 Lakh |
Punch Adventure (S) iCNG | 1199 cc, CNG, Manual | 72 bhp | Rs. 9.66 Lakh |
Punch Adventure Plus (S) AMT | 1199 cc, Petrol, Automatic (AMT) | 87 bhp | Rs. 9.91 Lakh |
Punch Accomplished Plus (S) | 1199 cc, Petrol, Manual | 87 bhp | Rs. 10.02 Lakh |
Punch Accomplished Plus AMT | 1199 cc, Petrol, Automatic (AMT) | 87 bhp | Rs. 10.13 Lakh |
Punch Accomplsihed Plus (S) Camo Edition MT | 1199 cc, Petrol, Manual | 87 bhp | Rs. 10.19 Lakh |
Punch Adventure Plus (S) iCNG | 1199 cc, CNG, Manual | 72 bhp | Rs. 10.21 Lakh |
Punch Creative Plus | 1199 cc, Petrol, Manual | 87 bhp | Rs. 10.24 Lakh |
Punch Accomplished Plus Camo Edition AMT | 1199 cc, Petrol, Automatic (AMT) | 87 bhp | Rs. 10.30 Lakh |
Punch Creative Plus Camo Edition MT | 1199 cc, Petrol, Manual | 87 bhp | Rs. 10.41 Lakh |
Punch Accomplished Plus iCNG | 1199 cc, CNG, Manual | 72 bhp | Rs. 10.59 Lakh |
Punch Accomplished Plus (S) AMT | 1199 cc, Petrol, Automatic (AMT) | 87 bhp | Rs. 10.68 Lakh |
Punch Creative Plus (S) | 1199 cc, Petrol, Manual | 87 bhp | Rs. 10.74 Lakh |
Punch Accomplished Plus (S) Camo Edition AMT | 1199 cc, Petrol, Automatic (AMT) | 87 bhp | Rs. 10.85 Lakh |
Punch Creative Plus AMT | 1199 cc, Petrol, Automatic (AMT) | 87 bhp | Rs. 10.90 Lakh |
Punch Creative Plus (S) Camo Edition MT | 1199 cc, Petrol, Manual | 87 bhp | Rs. 10.90 Lakh |
Punch Creative Plus Camo Edition AMT | 1199 cc, Petrol, Automatic (AMT) | 87 bhp | Rs. 11.07 Lakh |
Punch Accomplished Plus (S) iCNG | 1199 cc, CNG, Manual | 72 bhp | Rs. 11.14 Lakh |
Punch Creative Plus (S) AMT | 1199 cc, Petrol, Automatic (AMT) | 87 bhp | Rs. 11.35 Lakh |
Punch Creative Plus (S) Camo Edition AMT | 1199 cc, Petrol, Automatic (AMT) | 87 bhp | Rs. 11.92 Lakh |
Tata Punch Car Specification
Fuel Type | Petrol |
---|---|
Engine | 1199 cc |
Transmission | Manual & Automatic (AMT) |
Mileage (User Reported) | 14 to 18 kmpl |
Power | 87 bhp @ 6000 rpm |
Torque | 115 Nm @ 3250 rpm |
Tata Punch Key Features
- The Tata Punch received a five-star safety rating for the crash tests done by GNCAP.
- Dual airbags as standard.
- Electronic Stability Program (ESP).
- Reverse parking camera.
- ISOFIX child seat anchors.
- Tyre Pressure Monitoring System (TPMS).