Toyota Urban Cruiser Hyryder
The Urban Cruiser Hyryder boasts a distinctive and attractive posture. Its durable and user-friendly interior is well-equipped, spacious, and offers generous seating. With impressive hybrid fuel efficiency, smooth performance, steady highway handling, and advanced driver assistance systems, it guarantees a pleasant driving experience.

Toyota Urban Cruiser Hyryder
Rs. 12.98 - 23.24 Lakh On-Road Price, Delhi
Toyota Urban Cruiser Hyryder Price
The price of the Toyota Urban Cruiser Hyryder for the entry-level model begins at Rs. 12.98 Lakh, while the price for the highest variant reaches Rs. 23.24 Lakh (on-road Delhi). The pricing for the 13 different versions of the Urban Cruiser Hyryder is detailed below.
Variants
Variant | Engine | Fuel Type | Transmission | Fuel Efficiency | Power | On-Road Price |
---|---|---|---|---|---|---|
Urban Cruiser Hyryder E NeoDrive | 1462 cc | Petrol | Manual | 21.12 kmpl | 102 bhp | Rs. 12.98 Lakh |
Urban Cruiser Hyryder S NeoDrive | 1462 cc | Petrol | Manual | 21.12 kmpl | 102 bhp | Rs. 14.89 Lakh |
Urban Cruiser Hyryder S E-CNG | 1462 cc | CNG | Manual | 26.6 km/kg | 87 bhp | Rs. 15.92 Lakh |
Urban Cruiser Hyryder S AT NeoDrive | 1462 cc | Petrol | Automatic (TC) | 20.58 kmpl | 102 bhp | Rs. 16.26 Lakh |
Urban Cruiser Hyryder G NeoDrive | 1462 cc | Petrol | Manual | 21.12 kmpl | 102 bhp | Rs. 16.80 Lakh |
Urban Cruiser Hyryder G E-CNG | 1462 cc | CNG | Manual | 26.6 km/kg | 87 bhp | Rs. 18.07 Lakh |
Urban Cruiser Hyryder G AT NeoDrive | 1462 cc | Petrol | Automatic (TC) | 20.58 kmpl | 102 bhp | Rs. 18.17 Lakh |
Urban Cruiser Hyryder V NeoDrive | 1462 cc | Petrol | Manual | 21.12 kmpl | 102 bhp | Rs. 18.57 Lakh |
Urban Cruiser Hyryder S Hybrid | 1490 cc | Hybrid (Electric + Petrol) | Automatic (e-CVT) | 27.97 kmpl | 91 bhp | Rs. 19.32 Lakh |
Urban Cruiser Hyryder V AT NeoDrive | 1462 cc | Petrol | Automatic (TC) | 20.58 kmpl | 102 bhp | Rs. 19.94 Lakh |
Urban Cruiser Hyryder V AWD NeoDrive | 1462 cc | Petrol | Manual | 19.39 kmpl | 102 bhp | Rs. 20.30 Lakh |
Urban Cruiser Hyryder G Hybrid | 1490 cc | Hybrid (Electric + Petrol) | Automatic (e-CVT) | 27.97 kmpl | 91 bhp | Rs. 21.63 Lakh |
Urban Cruiser Hyryder V Hybrid | 1490 cc | Hybrid (Electric + Petrol) | Automatic (e-CVT) | 27.97 kmpl | 91 bhp | Rs. 23.24 Lakh |
Toyota Urban Cruiser Hyryder Specification
Specification | Details |
---|---|
Price | Rs. 12.98 Lakh onwards |
Mileage | 20.58 to 27.97 kmpl |
Engine | 1462 cc & 1490 cc |
Fuel Type | Petrol, CNG & Hybrid |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Toyota Urban Cruiser Hyryder Features
- Powertrains: Petrol, Hybrid and CNG
- AWD: Available
- EV Mode: Strong hybrid only
- Ambient Lighting: Available
- Panoramic Sunroof: Available
- Ventilated Front Seats: Available
- Head-up Display: Available
- Wireless Charging Pad: Available
- Connected Car Technology: Including remote function
- Charging Ports for Rear Passengers: A and C-type fast charging ports
- Rear Seat Recline: Available
- Vanity Mirror with Illumination: For both front occupants
- 9-inch Touchscreen Infotainment System: Available
- 6-Airbags: Available
- 360-degree Parking Assist Camera: Available
- TPMS: Available
- Hill-hold Assist: Available
- 3-point Seatbelts for All Rear Occupants: Available
- Auto-dimming IRVM: Available
- ISOFIX Child-seat Anchorage Points: Available
- 8-year Warranty on Battery: Available
- 60-minute Express Service: Available
- Toyota Service: Available