Volkswagen Virtus
The Volkswagen Virtus provides a roomy interior, a cozy cabin with generous leg space, and contemporary amenities such as a large infotainment system and adjustable, ventilated front seats. It features impressive fuel economy, safety options, dependability, and a smooth driving performance.

Volkswagen Virtus
Rs. 13.50 - 22.50 Lakh On-Road Price, Delhi
Volkswagen Virtus Price
The Volkswagen Virtus pricing for the entry-level model begins at Rs. 13.50 Lakh, while the top-tier model is priced at Rs. 22.50 Lakh (on-road Delhi). The cost for the 23 available variants of the Virtus is detailed below.
Variants
Variant | Engine | Fuel Type | Transmission | Mileage | Power | Price (On-Road) |
---|---|---|---|---|---|---|
Virtus Comfortline 1.0 TSI MT | 999 cc | Petrol | Manual | 20.8 kmpl | 114 bhp | Rs. 13.50 Lakh |
Virtus Highline 1.0 TSI MT | 999 cc | Petrol | Manual | 20.8 kmpl | 114 bhp | Rs. 15.82 Lakh |
Virtus Highline Plus 1.0 TSI MT | 999 cc | Petrol | Manual | N/A | 114 bhp | Rs. 16.12 Lakh |
Virtus GT Line 1.0 TSI MT | 999 cc | Petrol | Manual | N/A | 114 bhp | Rs. 16.35 Lakh |
Virtus Highline 1.0 TSI AT | 999 cc | Petrol | Automatic (TC) | 18.45 kmpl | 114 bhp | Rs. 17.31 Lakh |
Virtus Topline 1.0 TSI MT | 999 cc | Petrol | Manual | 20.8 kmpl | 114 bhp | Rs. 17.76 Lakh |
Virtus Topline 1.0 TSI MT (Electric Seats) | 999 cc | Petrol | Manual | 20.8 kmpl | 114 bhp | Rs. 18.13 Lakh |
Virtus Sound Edition Topline MT | 999 cc | Petrol | Manual | 20.08 kmpl | 114 bhp | Rs. 18.36 Lakh |
Virtus Topline 1.0 TSI AT | 999 cc | Petrol | Automatic (TC) | 18.45 kmpl | 114 bhp | Rs. 19.25 Lakh |
Virtus Topline 1.0 TSI AT (Electric Seats) | 999 cc | Petrol | Automatic (TC) | 18.45 kmpl | 114 bhp | Rs. 19.57 Lakh |
Virtus Sound Edition Topline AT | 999 cc | Petrol | Automatic (TC) | 18.45 kmpl | 114 bhp | Rs. 19.80 Lakh |
Virtus GT Plus 1.5 MT | 1498 cc | Petrol | Manual | 18.88 kmpl | 148 bhp | Rs. 20.06 Lakh |
Virtus GT Plus Edge Limited Edition MT Deep Black Pearl | 1498 cc | Petrol | Manual | 18.88 kmpl | 148 bhp | Rs. 20.29 Lakh |
Virtus GT Plus 1.5 MT (Electric Seats) | 1498 cc | Petrol | Manual | 18.88 kmpl | 148 bhp | Rs. 20.42 Lakh |
Virtus GT Plus Edge Deep Black Pearl (Electric Seats) | 1498 cc | Petrol | Manual | 18.88 kmpl | 148 bhp | Rs. 20.65 Lakh |
Virtus GT Plus Edge MT Carbon Steel Grey Matte | 1498 cc | Petrol | Manual | 18.88 kmpl | 148 bhp | Rs. 20.72 Lakh |
Virtus GT Plus Sport | 1498 cc | Petrol | Manual | N/A | 148 bhp | Rs. 20.79 Lakh |
Virtus GT 1.5 TSI DSG | 1498 cc | Petrol | Automatic (DCT) | 19.62 kmpl | 148 bhp | Rs. 20.79 Lakh |
Virtus GT Plus 1.5 TSI EVO DSG | 1498 cc | Petrol | Automatic (DCT) | 19.62 kmpl | 148 bhp | Rs. 21.83 Lakh |
Virtus GT Plus Edge Limited Edition DSG Deep Black Pearl | 1498 cc | Petrol | Automatic (DCT) | 19.62 kmpl | 148 bhp | Rs. 22.06 Lakh |
Virtus GT Plus 1.5 TSI EVO DSG (Electric Seats) | 1498 cc | Petrol | Automatic (DCT) | 19.62 kmpl | 148 bhp | Rs. 22.20 Lakh |
Virtus GT Plus Edge LE DSG Deep Black Pearl (Electric Seats) | 1498 cc | Petrol | Automatic (DCT) | 19.62 kmpl | 148 bhp | Rs. 22.43 Lakh |
Virtus GT Plus Edge DSG Carbon Steel Grey Matte (Electric Seats) | 1498 cc | Petrol | Automatic (DCT) | 19.62 kmpl | 148 bhp | Rs. 22.50 Lakh |
Volkswagen Virtus Car Specification
Specification | Details |
---|---|
Fuel Type | Petrol |
Engine | 999 cc Turbocharged |
Transmission | Manual & Automatic (TC) |
Mileage (ARAI) | 18.45 to 20.8 kmpl |
Power | 114 bhp @ 5000-5500 rpm |
Torque | 178 Nm @ 1750-4500 rpm |
Specification | Details |
---|---|
Fuel Type | Petrol |
Engine | 1498 cc Turbocharged |
Transmission | Automatic (DCT) & Manual |
Mileage (ARAI) | 18.88 to 19.62 kmpl |
Power | 148 bhp @ 5000-6000 rpm |
Torque | 250 Nm @ 1600-3500 rpm |
Volkswagen Virtus Key Features
- 5-Star Global NCAP
- Six airbags
- Electronic Stability Control (ESC)
- Hill-hold control
- Multi-collision brakes
- ISOFIX mounts
- Tyre pressure monitoring
- Rear parking sensors
- Reversing camera